This page lists products that have been awarded an Ed-Fi badge.
Contents
Ed-Fi Managed ODS / API Platform Badge
Product | Provider | Provider Website | Product Information | Badge Valid Through | Verifying Agencies | Version Compatibility | Product Availability |
---|---|---|---|---|---|---|---|
EdGraph | EdWire | https://edgraph.com/ | https://edgraph.com/ | May 11, 2024 | Volusia County Schools, FL; Alachua County PS, FL; Fox C-6 School District, MO | Ed-Fi ODS API for Suite 3 v3.4 Ed-Fi ODS API for Suite 2 v2.5 and v2.6 | available to any agency (all sizes) or vendor in the U.S. |
StartingBlocks | Education Analytics | https://edanalytics.org/ | https://www.edanalytics.org/products/starting-blocks | May 12, 2024 | El Dorado County Office of Education, CA | Ed-Fi ODS API for Suite 3 v3.2 and v3.5 Ed-Fi ODS API for Suite 2 v2.6 | available to any agency (all sizes) in the U.S. |
Elevate K-12 Analytics | Instructure | https://www.instructure.com/ | https://www.instructure.com/k12/products/elevate/elevate-k12-analytics | June 3, 2024 | Fullerton School District, New Caney ISD | Ed-Fi ODS API for Suite 3 v3.3 Updates 6 months from new Ed-Fi versions | available to any agency (all sizes) in the U.S. |
Landing Zone | InnovateEDU | https://www.innovateedunyc.org/ | May 25, 2024 | Great Oaks Foundation, NT and CT | Ed-Fi ODS API for Suite 3 v3.1.1 | available to any agency (all sizes) in the U.S. | |
K12Analytics | K12Analytics Engineering | https://www.k12analyticsengineering.dev/ | https://www.k12analyticsengineering.dev/ | March 8, 2025 | BreakThrough Schools | Ed-Fi ODS API for Suite 3 v3.1.1 | available to any agency (all sizes) in the U.S. |
Ed-Fi ODS Platform Consumer Badge
Product | Provider | Website | Badge Valid Through | Verifying Agency | Data Mapping | Version Compatibility | Product Availability |
---|---|---|---|---|---|---|---|
EdGraph Analytics | EdWire | https://www.edgraph.com/ | May 11, 2024 | Monroe County Community School Corporation, IN | Ed-Fi ODS API v2.6 and 3.2 | available to any agency (all sizes) or vendor in the U.S. | |
| Innive Inc. | https://k12360.com/remote-learning/ | October 28, 2023 | San Francisco Unified School District | All Versions |
Ed-Fi API Provider Badge
Product | Provider | Website | Badge Valid Through | Verifying Agency | Data Mapping | Version Compatibility | Product Availability |
---|---|---|---|---|---|---|---|
Elevate Standards Alignment
| Instructure | https://www.instructure.com/k12/products/elevate/elevate-k12-analytics | June 3, 2024 | Fullerton School District, New Caney ISD | Ed-Fi ODS API for v2.5 and v3.x | Available to states (SEAs) and school districts (LEAs) using Ed-Fi technology. | |
JMC SIS | JMC | https://www.jmcinc.com/ | January 6, 2025 | WI DPI | Ed-Fi ODS API for v3.x | available to any Local Education Agency (LEA) of any size in MN, WI, or NE. |
Ed-Fi API Consumer Badge
Product | Provider | Website | Badge Valid Through | Verifying Agency | Data Mapping | Version Compatibility | Product Availability |
---|---|---|---|---|---|---|---|
Landing Zone | InnovateEDU | https://www.landingzone.org/ | November 16, 2024 | United Schools Network (OH) | Landing Zone uses Ed-Fi ODS / API for Suite 3 v5.3. (Currently hosting v5.3.1 of the Ed-Fi Platform) | available to any agency (all sizes) in the U.S. running Ed-Fi v5.3 or later | |
Lingk Cloud Data Integration Platform | Lingk Inc. | https://www.lingk.io/ | November 16, 2024 | Duneland School Corporation (IN) | Usage Overview & Mapping | Ed-Fi ODS API for Suite 3 (and Suite 2) | available to any agency (all sizes) or vendor in the U.S. |
| Education Analytics | https://www.edanalytics.org/ | June 14, 2024 | Boston Public Schools | Ed-Fi ODS API for Suite 3 plus extensions | available to any agency (all sizes) or vendor in the U.S. | |
Munetrix | Munetrix LLC | https://munetrix.com | March 24, 2023 | Kalamazoo RESA / Michigan Data Hub | Ed-Fi ODS API for Suite 3 v3.1 and v5.0 | ||
PRISM | Eidex LLC | http://www.eidexinsights.com | July 21, 2023 | Michigan Data Hub | Ed-Fi ODS API for Suite 2 v2.5 and Suite 3 v3.1 | ||
ClassLink | ClassLink Inc. | https://www.classlink.com/ | July 26, 2023 | Delaware Department of Education | Ed-Fi ODS API for Suite 3 v3.1 and v5.1 | ||
SAS | August 17, 2023 | Michigan Data Hub | Ed-Fi ODS API for Suite 3 v3.1 and v5.1 | ||||
| Innive Inc. | https://k12360.com/remote-learning/ | October 28, 2023 | San Francisco Unified School District | Ed-Fi ODS API for Suite 3 |
Ed-Fi Starter Kit Implementation Partner Badge
Product | Provider | Website | Badge Valid Through | Badged Starter Kits | Product Availability |
---|---|---|---|---|---|
Elevate K-12 Analytics | Instructure | https://www.instructure.com/k12/products/elevate/elevate-k12-analytics | October 18, 2023 |
| |
EdGraph Analytics | EdWire | https://www.edgraph.com/ | November 10, 2023 |
| |
Inteport | IntePort | https://appsource.microsoft.com/en-us/marketplace/apps?search=inteport&page=1 | November 11, 2023 |
|