Name | Size | Creator | Creation Date | Labels | Comment | ||
---|---|---|---|---|---|---|---|
Microsoft Powerpoint Presentation Technical Congress 2019 - DV 2.0 Presentation.pptx | 4.64 MB | Stephen Fuqua | Oct 22, 2021 12:59 |
|
|||
Version 3 (current) | 4.64 MB | Stephen Fuqua | Oct 22, 2021 12:59 | ||||
Version 2 | 21.30 MB | Chris Moffatt | May 08, 2019 11:29 | ||||
Version 1 | 21.30 MB | Chris Moffatt | Apr 15, 2019 13:59 | ||||
Microsoft Powerpoint Presentation TC2019_Multi-year Models.pptx | 3.61 MB | Chris Moffatt | Feb 08, 2020 10:00 |
|
|||
Version 1 (current) | 3.61 MB | Chris Moffatt | Feb 08, 2020 10:00 | ||||
Microsoft Powerpoint Presentation TC2019_Plenary_Closing.pptx | 5.09 MB | Eric Jansson | Nov 01, 2019 14:15 |
|
|||
Version 2 (current) | 5.09 MB | Eric Jansson | Nov 01, 2019 14:15 | ||||
Version 1 | 5.09 MB | Eric Jansson | Apr 16, 2019 08:43 | ||||
PDF File Tech Congress - Operationalizing SIS Data at Scale.pdf | 2.21 MB | Eric Jansson | Oct 08, 2019 13:47 |
|
|||
Version 2 (current) | 2.21 MB | Eric Jansson | Oct 08, 2019 13:47 | ||||
Version 1 | 2.21 MB | Eric Jansson | Apr 16, 2019 08:41 | ||||
Microsoft Powerpoint Presentation TC2019_Investigating the 2.x Assessment API Exchange on the 3.x ODSAPI .pptx | 3.69 MB | Chris Moffatt | May 29, 2019 17:11 |
|
|||
Version 1 (current) | 3.69 MB | Chris Moffatt | May 29, 2019 17:11 | ||||
Microsoft Powerpoint 97 Slideshow Certica-multi-year-longitudinal-ODS-final.ppt | 3.49 MB | Vinaya Mayya | May 09, 2019 11:59 |
|
|||
Version 3 (current) | 3.49 MB | Vinaya Mayya | May 09, 2019 11:59 | ||||
Version 2 | 3.49 MB | Chris Moffatt | May 08, 2019 11:29 | ||||
Version 1 | 3.48 MB | Chris Moffatt | Apr 15, 2019 13:57 | ||||
Microsoft Powerpoint Presentation Evolving the Grade and Course Transcript Data Models and APIs.pptx | 3.35 MB | Chris Moffatt | May 08, 2019 11:28 |
|
|||
Version 2 (current) | 3.35 MB | Chris Moffatt | May 08, 2019 11:28 | ||||
Version 1 | 3.35 MB | Chris Moffatt | Apr 15, 2019 14:01 | ||||
Microsoft Powerpoint Presentation Ed-Fi LEA to SEA ODS Alignment.pptx | 8.20 MB | Chris Moffatt | May 08, 2019 11:27 |
|
|||
Version 3 (current) | 8.20 MB | Chris Moffatt | May 08, 2019 11:27 | ||||
Version 2 | 8.20 MB | Chris Moffatt | May 07, 2019 16:38 | ||||
Version 1 | 8.20 MB | Chris Moffatt | Apr 15, 2019 14:00 | ||||
Microsoft Powerpoint Presentation TC2019_Data Quality_and_Validation.pptx | 3.62 MB | Chris Moffatt | May 08, 2019 11:26 |
|
|||
Version 2 (current) | 3.62 MB | Chris Moffatt | May 08, 2019 11:26 | ||||
Version 1 | 3.62 MB | Chris Moffatt | Apr 15, 2019 13:59 | ||||
Microsoft Powerpoint Presentation TC2019_Technology Roadmap.pptx | 6.59 MB | Chris Moffatt | May 08, 2019 11:26 |
|
|||
Version 2 (current) | 6.59 MB | Chris Moffatt | May 08, 2019 11:26 | ||||
Version 1 | 6.59 MB | Chris Moffatt | Apr 15, 2019 14:04 | ||||
Microsoft Powerpoint Presentation Making Assessment Data Exchange flow over API. Lessons Learned and Open Questions.pptx | 3.35 MB | Chris Moffatt | May 08, 2019 11:25 |
|
|||
Version 2 (current) | 3.35 MB | Chris Moffatt | May 08, 2019 11:25 | ||||
Version 1 | 3.35 MB | Chris Moffatt | Apr 15, 2019 14:02 | ||||
Microsoft Powerpoint Presentation Ed-Fi to Generate_v2.pptx | 7.83 MB | Chris Moffatt | May 08, 2019 11:25 |
|
|||
Version 2 (current) | 7.83 MB | Chris Moffatt | May 08, 2019 11:25 | ||||
Version 1 | 7.83 MB | Chris Moffatt | Apr 15, 2019 14:01 | ||||
Microsoft Powerpoint Presentation School Districts at Scale.pptx | 4.80 MB | Chris Moffatt | May 08, 2019 11:25 |
|
|||
Version 2 (current) | 4.80 MB | Chris Moffatt | May 08, 2019 11:25 | ||||
Version 1 | 4.80 MB | Chris Moffatt | Apr 15, 2019 14:03 | ||||
Microsoft Powerpoint Presentation TC2019_Strategies for Data Out from the ODSAPI.pptx | 3.54 MB | Chris Moffatt | May 08, 2019 11:25 |
|
|||
Version 2 (current) | 3.54 MB | Chris Moffatt | May 08, 2019 11:25 | ||||
Version 1 | 3.54 MB | Chris Moffatt | Apr 15, 2019 14:04 | ||||
Microsoft Powerpoint Presentation Assessment Work Group - Tech Congress.pptx | 3.73 MB | Chris Moffatt | May 08, 2019 11:24 |
|
|||
Version 1 (current) | 3.73 MB | Chris Moffatt | May 08, 2019 11:24 | ||||
Microsoft Powerpoint Presentation ODS API Upgrade-Community Needs and Tools.pptx | 3.39 MB | Chris Moffatt | May 08, 2019 11:23 |
|
|||
Version 2 (current) | 3.39 MB | Chris Moffatt | May 08, 2019 11:23 | ||||
Version 1 | 3.39 MB | Chris Moffatt | Apr 15, 2019 14:02 | ||||
Microsoft Powerpoint Presentation TechCongress_TPDM Session_v1.pptx | 4.67 MB | Chris Moffatt | May 08, 2019 11:23 |
|
|||
Version 2 (current) | 4.67 MB | Chris Moffatt | May 08, 2019 11:23 | ||||
Version 1 | 4.67 MB | Chris Moffatt | Apr 15, 2019 14:02 | ||||
Microsoft Powerpoint Presentation Simplifying-Data-Analysis-on-the-Ed-Fi-Platform.pptx | 2.41 MB | Chris Moffatt | May 08, 2019 11:23 |
|
|||
Version 2 (current) | 2.41 MB | Chris Moffatt | May 08, 2019 11:23 | ||||
Version 1 | 2.41 MB | Chris Moffatt | Apr 15, 2019 14:03 | ||||
Microsoft Powerpoint Presentation TC2019_Plenary1-Tech_Town_Hall.pptx | 8.60 MB | Chris Moffatt | May 08, 2019 11:22 |
|
|||
Version 2 (current) | 8.60 MB | Chris Moffatt | May 08, 2019 11:22 | ||||
Version 1 | 8.60 MB | Chris Moffatt | Apr 15, 2019 14:04 | ||||
Microsoft Powerpoint Presentation Finance Work Group.pptx | 4.02 MB | Sayee Srinivasan | Apr 18, 2019 11:29 |
|
|||
Version 2 (current) | 4.02 MB | Sayee Srinivasan | Apr 18, 2019 11:29 | ||||
Version 1 | 2.32 MB | Chris Moffatt | Feb 26, 2019 09:21 |
Attachments
Overview
Content Tools
Apps